Scott Mason - Data Science Developer and Architect
    	
    	
    	
    	
    	Scott has over has over 12 years of experience designing, developing, and building, dynamic 
			applications and GAN's 
			and Data Science Applications 
			for Fortune 500 companies.
    	
 
		
		• 6 years of Python and 
			Pytorch Data Science Development 
			• Development of API's calling ChatGPT, 
			LLaMA, 
			BLOOM, 
			Hugging Face, and other models
			• Development of Appications using 
			LangGraph agents and nodes
			• Scripting in PowerShell and Bash/Linux
			• UI/UX and Model-View-View-Model (MVVM) pattern to allow reusable components, 
			both within and across projects, Azure, Azure SaaS, PaaS, IaaS, AWS
			• Set up Azure and AWS virtual machines, S3 storage, and AI app development 
			and deployment for ML development
			• Azure ML and AWS SageMaker, PaaS, SaaS, Docker, Kubernetes, Rancher, and 
			Kubernetes Service (AKS)
			• CI/CD using Terraform to automate Continuous Integration and 
			Continuous Development
			• Integration of Jira - Git/GitHub
			
			
		
					 
					Some of the technologies that he works with are:
					
						- - Web development using Python 
						Django, .Net
						MVVM (Model-View-ViewModel) as a software architectural pattern
						
- - Development RESTful API's, 
						and FastAPI to allow for Scalability, Platform Independence, Reuse and Extensibility
						
- - UI/UX front-end development with Angular or Next.JS to provide user friendly experiences
						
- 
						
- - Scott is a 
						Certified Data Science Developer and a Certified SAP 
				Consultant
				
 
		
		
		Scott has an innovative approach to solving problems; He brings unique solutions, functionality, reliability, manageability, and performance as major benefits to management as well as customers.
		
		
		
			- 
				  -  Scott has a Bachelor’s degree in Business Administration from the University of Oregon
				with an emphasis in STEM: 
				Studied Linear Regression,
				Statistics,
				Economics, and
				Calculus I, II, and III, 
				Physics
- 
			
- 
				  -  Scott's experience above demonstrates a self-starter approach with the ability to multi-task
			
- 
			
- 
				  -  Experience with 
				Nike, 
				University of California, 
				Addias, 
				Hyundai, and 
				others gives him a unique perspective in working for some of the 
				best run innovators in the world
- 
				  -  Scott is an excellent writer and has excellent 
				documentation skills 
- 
				  -  Scott is an excellect coposer and writer of AI Prompts 
- 
				  -  Scott is an excellent writer and has excellent 
				documentation skills 
			Scott continues to stay involved as a Full Stack Developer and has 
			created this website and many others.
			
			This site is maintained by Scott using 
			Microsoft's Visual Studio and
			Git version control.
		
		
     
    
    
    	
		- Certification: Stanford 
		University - 
		Machine Learning by Stanford University - datamining, 
		and statistical pattern recognition. Supervised learning 
		(parametric/non-parametric algorithms, support vector machines, kernels, 
		neural networks) using (MatLab & the R programming language) -
		
		Link to Certificate
		
		-  
		Certification: Advanced Scrum Master -
		Servant Leadership: Principles and Practices
		
		-  PMP 
		Certified Project Manager PMI
		
		-  Certification: Senior Project Risk 
		Management – 4pm/Hampton Group, Inc. 
		
		
		- 
		Certification: 
		Data Science using Python by University of Michigan on Coursera -
		
		
		Link
		
		-  Bachelor of 
		Arts Degree in Business Administration – heavy emphasis in STEM - University of 
		Oregon